Facebook Boosting That Generates Real Leads, Not Just Likes
Full-service Facebook & Instagram ad campaign management for businesses in Nepal — custom creative, precise audience targeting, and 30 days of active monitoring, so every rupee of your ad budget works toward an actual enquiry.
How It Works
From sign-up to your first lead, in three steps.
Tell Us About Your Business
Place your order and share your business, target customer, and goals — we handle the rest, no ad experience needed on your end.
We Build & Launch Your Campaign
Custom ad creative, audience targeting, and conversion tracking set up and launched on Facebook & Instagram within days.
You Get Leads, We Monitor & Optimize
We actively monitor performance for 30 days, adjusting targeting and budget pacing so leads keep coming in, not just impressions.
Simple, Transparent Pricing
One flat price for full campaign management. Your Facebook ad budget is separate and always under your control.
- Facebook & Instagram Ad Campaign Setup
- Custom Lead Ad Creative (Poster/Design)
- Audience & Interest Targeting
- Pixel & Conversion Tracking Setup
- Campaign Monitoring for 30 Days
- Performance Report at Campaign End
- Dedicated Ad Account Manager
Also Need to Manage the Leads You Get?
Our Lead Management Software captures every Facebook & Instagram lead automatically — a unified inbox, follow-up reminders, and team assignment, so no enquiry falls through the cracks. Rs 9,000/month, sold separately.
A Real Worked Example: IELTS Coaching Center
Here's exactly what a Facebook lead-ad campaign costs for an education/training business, broken down.
Facebook Boosting for Every Kind of Business
100 real examples across every industry — their problem, the keywords we'd target, and who the ad reaches. Click a category to expand.
Education & Test Prep 9 examples
| Business | The Problem | Keywords We'd Target | Who Sees the Ad |
|---|---|---|---|
| IELTS/PTE Coaching Center | Empty seats before every new batch, with walk-ins too slow and unpredictable to fill a class on schedule. | IELTS classes near me, PTE coaching, study abroad consultancy, IELTS band score | Ages 18–28, recently searched study-abroad or visa consultants, engaged with UK/Australia/Canada student visa pages. |
| SEE/+2 Tuition Center | Parents don't know the center exists until board results are already out and seats are gone. | SEE tuition classes, +2 science coaching, board exam preparation Nepal | Parents aged 35–50 with teenagers, local radius targeting around school catchment areas. |
| Driving School | Relies entirely on word-of-mouth referrals, so enrollment swings wildly month to month. | driving license class, learn to drive Kathmandu, four wheeler training | Ages 18–35, local 5–10km radius, recently moved or new-to-city interest signals. |
| Coding/Web Development Bootcamp | Competing with free YouTube tutorials — has to prove a paid course is worth it before anyone enquires. | learn programming Nepal, web development course, coding bootcamp, career change tech | Ages 20–30, interested in software jobs, remote work, or career switching. |
| Music/Instrument Classes | Trial class bookings dry up outside of the two enrollment seasons each year. | guitar classes near me, piano lessons, music school for kids | Parents of children 5–15, and young adults 18–25 interested in music/instruments. |
| Dance Academy | Instagram page has followers but they never convert into an actual class sign-up. | dance classes Kathmandu, hip hop dance, Nepali dance academy, kids dance class | Ages 12–30, engaged with dance/fitness reels, local radius targeting. |
| Corporate Training Institute | HR managers who need to book group training never see the institute unless they already know it by name. | corporate training Nepal, soft skills training, employee upskilling, HR training programs | Job title: HR Manager, L&D Manager, Team Lead — company size 20+ employees. |
| Skill Development/Vocational Institute | Target students (often first-generation college-goers) don't search online — they need to be reached, not waited for. | vocational training Nepal, technical skills course, plumbing electrician course, TSLC training | Ages 18–28, lower search-intent audience — best reached via interest + lookalike targeting, not keyword search. |
| Language Class (Japanese/Korean/German) | Interest spikes whenever a new overseas job quota opens, but the school has no way to catch that demand in time. | Japanese language class, Korean language EPS, German language course Nepal, language classes for job abroad | Ages 18–32, engaged with overseas employment or EPS-TOPIK content. |
Healthcare & Wellness 9 examples
| Business | The Problem | Keywords We'd Target | Who Sees the Ad |
|---|---|---|---|
| Dental Clinic | Patients delay treatment until it's an emergency because they never see the clinic until they're already in pain. | dental clinic near me, teeth whitening, root canal treatment, dentist Kathmandu | Ages 25–55, local radius targeting around the clinic. |
| Physiotherapy Center | Most people don't think "physio" until a doctor tells them to — by then they've already picked a clinic. | physiotherapy near me, back pain treatment, sports injury recovery, post-surgery physiotherapy | Ages 30–60, interested in fitness injuries, chronic pain, post-op recovery. |
| Skin/Dermatology Clinic | Loses potential patients to clinics that simply show up first when someone searches "skin doctor." | dermatologist near me, acne treatment, skin whitening clinic, laser hair removal | Ages 18–40, predominantly female, engaged with beauty/skincare content. |
| Eye Care/Optical Clinic | New branch openings go unnoticed by the exact neighborhood they were built to serve. | eye checkup near me, spectacles shop, contact lenses, LASIK surgery Nepal | Ages 20–55, local radius around each branch. |
| Yoga Studio | New Year and post-festival sign-up spikes fade fast without a way to keep filling the funnel. | yoga classes near me, weight loss yoga, stress relief meditation, yoga for beginners | Ages 25–50, engaged with wellness, fitness, or meditation content. |
| Fitness Gym/Personal Training | January sign-ups always crash by March with nothing bringing in new members the rest of the year. | gym near me, personal trainer, weight loss program, fitness membership offer | Ages 18–40, interested in fitness pages, gym equipment, weight loss content. |
| Ayurveda/Wellness Clinic | Trusted by an older generation but invisible to the younger, larger audience now searching for natural treatment. | ayurvedic treatment Nepal, panchakarma therapy, natural pain relief, ayurveda clinic | Ages 30–60, interested in alternative medicine, wellness, chronic health issues. |
| Mental Health/Counseling Service | The people who need it most are the least likely to search for it directly, out of stigma. | counseling services Nepal, therapist near me, anxiety depression help, mental health support | Ages 18–35, careful, non-stigmatizing ad framing; interest targeting over explicit keyword search. |
| IVF/Fertility Clinic | A highly sensitive, high-value decision that patients research quietly for months before ever calling. | IVF treatment Nepal, fertility clinic, infertility treatment | Ages 25–42, married, engaged with parenting/family-planning content — high-intent, low-volume audience. |
Real Estate & Housing 8 examples
| Business | The Problem | Keywords We'd Target | Who Sees the Ad |
|---|---|---|---|
| Apartment/Housing Developer | Newspaper ads reach the wrong generation — the actual buyers are scrolling Instagram, not reading print. | apartment for sale Kathmandu, flat for sale Nepal, housing project, ready to move flat | Ages 28–50, income-based targeting, engaged with real estate or home-loan content. |
| Land Broker/Real Estate Agency | Every listing competes with dozens of informal Facebook groups doing the same thing for free. | land for sale Kathmandu, plot for sale near me, real estate agent Nepal | Ages 30–55, local + diaspora targeting for NRN buyers. |
| Interior Design Studio | A beautiful portfolio on Instagram that never gets shown to people actually about to furnish a new home. | interior design Nepal, home renovation, modular kitchen design, apartment interior | Ages 28–45, recently engaged with real estate, moving, or home-buying content. |
| Rental/Property Management Agency | Landlords and tenants both rely on scattered Facebook groups instead of one trusted page. | flat for rent Kathmandu, room for rent near me, property management Nepal | Ages 20–40, students and young professionals, local radius by neighborhood. |
| Construction/Contractor Company | Big projects come from referrals only — there's no way to reach someone who's just starting to plan a build. | house construction Nepal, building contractor, home builder near me | Ages 30–55, landowners, engaged with construction/architecture content. |
| Real Estate Photography/Videography | Agents and developers don't know this service exists until a competitor's listing already looks better. | real estate photography Nepal, property video tour, drone photography for real estate | Job title: Real Estate Agent, Property Developer — B2B targeting. |
| Warehouse/Godown Rental | A niche, high-value listing with almost no dedicated channel to reach the businesses that need it. | godown for rent Kathmandu, warehouse space Nepal, storage space rental | Job title: Operations Manager, Business Owner, Logistics Manager — B2B targeting. |
| Vastu/Feng Shui Consultant | A trust-based service that only spreads through word-of-mouth, missing every new homebuyer outside that circle. | vastu consultant Nepal, vastu for home, feng shui consultation | Ages 30–55, engaged with real estate or home-buying content. |
Beauty & Personal Care 8 examples
| Business | The Problem | Keywords We'd Target | Who Sees the Ad |
|---|---|---|---|
| Hair & Beauty Salon | Slow weekdays with no way to fill chairs outside the Friday–Saturday rush. | salon near me, hair spa, bridal makeup, hair coloring Kathmandu | Ages 18–40, predominantly female, local radius, beauty/fashion interest. |
| Spa & Massage Center | Seen as a luxury nobody thinks of until they're already stressed enough to search for it. | spa near me, massage therapy, couple spa package, relaxation massage | Ages 25–50, engaged with wellness or self-care content. |
| Bridal Makeup Artist | Wins clients almost entirely through word-of-mouth, missing every bride who doesn't already know someone who used her. | bridal makeup artist Nepal, wedding makeup, engagement makeup | Ages 20–32, recently engaged, interested in wedding planning content. |
| Barbershop | New shops open in a neighborhood and stay invisible for months without any online presence. | barbershop near me, mens haircut, beard grooming, fade haircut | Ages 18–40, male, local 3–5km radius. |
| Tattoo Studio | A highly visual product with almost no visibility to people outside its existing Instagram followers. | tattoo studio Kathmandu, tattoo artist near me, henna tattoo | Ages 18–30, engaged with tattoo, art, or alternative-fashion content. |
| Nail Art Studio | Trends move fast on Instagram but rarely translate into actual appointment bookings. | nail art near me, gel nails, nail extension Kathmandu | Ages 16–30, female, beauty and fashion interest targeting. |
| Makeup Academy | Aspiring makeup artists don't know a professional course exists locally and default to YouTube instead. | makeup course Nepal, makeup artist training, professional makeup class | Ages 18–30, female, beauty and self-employment interest. |
| Cosmetics/Beauty Product Store | Loses nearly every sale to international sellers on bigger marketplaces with far more visibility. | cosmetics shop Nepal, skincare products online, imported makeup Nepal | Ages 16–35, female, beauty/skincare interest. |
Food & Restaurants 8 examples
| Business | The Problem | Keywords We'd Target | Who Sees the Ad |
|---|---|---|---|
| Restaurant/Fine Dining | A great menu that no one outside the immediate street ever hears about. | restaurant near me, fine dining Kathmandu, best food place, weekend dinner offer | Ages 22–45, local radius, food/dining interest. |
| Cafe/Coffee Shop | Competes on Instagram aesthetics but rarely converts likes into actual foot traffic. | cafe near me, coffee shop Kathmandu, work-friendly cafe, brunch spot | Ages 18–35, local radius, coffee/lifestyle interest. |
| Cloud Kitchen/Food Delivery | No physical storefront means zero walk-in discovery — every single customer has to be found online. | food delivery near me, online food order Kathmandu, homemade food delivery | Ages 20–40, local delivery radius, food-delivery-app users. |
| Bakery/Cake Shop | Order volume is entirely dependent on birthday/anniversary timing that's impossible to predict. | cake order online, birthday cake near me, custom cake design, bakery Kathmandu | Ages 20–45, local radius, recently celebrated a birthday (event-based targeting). |
| Catering Service | Books out during wedding season but sits idle the rest of the year with no other lead source. | catering service Nepal, wedding catering, corporate event catering | Ages 25–50, recently engaged (weddings) or business decision-makers (corporate). |
| Momo/Street Food Chain | Each new outlet has to rebuild local awareness from zero, with no shared brand recall yet. | momo near me, street food Kathmandu, fast food delivery | Ages 16–35, hyper-local radius around each outlet. |
| Ice Cream/Dessert Parlor | A highly seasonal, impulse-driven business that goes quiet the moment the weather turns. | ice cream parlor near me, dessert cafe Kathmandu, waffle shop | Ages 16–30, local radius, weather-based seasonal targeting. |
| Butcher/Meat & Seafood Shop | A daily-need business competing entirely on trust in freshness, which a Facebook post alone can't prove. | fresh meat delivery Kathmandu, seafood shop near me, chicken mutton online | Ages 25–55, local radius, household-decision-maker targeting. |
Retail & E-Commerce 9 examples
| Business | The Problem | Keywords We'd Target | Who Sees the Ad |
|---|---|---|---|
| Clothing Boutique | New stock photos get likes but the same followers rarely turn into paying customers. | online clothing store Nepal, fashion boutique, ladies wear online, custom dress design | Ages 18–35, predominantly female, fashion/shopping interest. |
| Furniture Store | A big-ticket purchase that people research for weeks — losing them to whichever store stays visible the longest. | furniture store Nepal, sofa set online, bedroom furniture, home furnishing | Ages 28–50, homeowners, recently engaged with real estate/moving content. |
| Electronics/Mobile Shop | Margin-thin sales that depend entirely on being the first shop a buyer compares prices with. | mobile phone shop Nepal, laptop for sale, electronics store near me | Ages 18–40, tech/gadget interest, local radius. |
| Jewelry Store | High-value pieces need trust before purchase, and trust doesn't build from a single unboosted post. | gold jewelry Nepal, silver jewelry online, wedding jewelry set | Ages 22–50, female, wedding/festival season targeting. |
| Handicraft/Souvenir Shop | A niche, high-margin product with an audience too small and scattered for traditional advertising to reach. | Nepali handicrafts online, pashmina shawl, handmade souvenirs Nepal | Local buyers + international/diaspora audience interested in Nepali culture. |
| Grocery/Supermarket | Weekly promotions get printed on flyers that half the neighborhood never sees. | grocery store near me, supermarket offers, online grocery delivery Nepal | Ages 25–55, local radius, household-decision-maker targeting. |
| Pet Shop/Pet Supplies | A small, devoted customer base that's scattered too thin for local foot traffic alone to sustain. | pet shop Kathmandu, dog food online, pet grooming near me | Ages 20–45, engaged with pet-owner content and groups. |
| Sports Equipment Store | A seasonal, sport-specific customer base too fragmented for generic local ads to reach efficiently. | sports equipment shop Nepal, gym equipment online, cricket football gear | Ages 16–35, engaged with specific sport/fitness interests. |
| Bookstore/Stationery Shop | Loses back-to-school and exam-season demand to whichever shop parents remember first. | bookstore near me, stationery shop Kathmandu, school books online | Parents ages 28–50 and students 16–25, seasonal back-to-school targeting. |
Professional & B2B Services 10 examples
| Business | The Problem | Keywords We'd Target | Who Sees the Ad |
|---|---|---|---|
| Law Firm/Legal Consultancy | Clients search for a lawyer only in a crisis — and pick whoever they can find fastest, not necessarily best. | lawyer near me, legal consultancy Nepal, property lawyer, company registration lawyer | Ages 25–55, business owners and individuals with legal-need signals. |
| Accounting/Tax Consultancy | Only gets discovered during the tax filing rush, missing steady year-round business clients. | accounting services Nepal, tax consultant, company audit, VAT registration | Business owners, job title: Founder, Finance Manager, Accountant. |
| HR/Recruitment Consultancy | Both job seekers and hiring companies default to the same two well-known platforms. | recruitment agency Nepal, HR consultancy, staffing solutions, hire employees Nepal | Job title: HR Manager, Founder, Operations Manager — B2B targeting. |
| Insurance Agent/Broker | A product nobody proactively searches for, that has to be actively explained and sold. | life insurance Nepal, health insurance policy, vehicle insurance, insurance agent near me | Ages 28–50, married, recently engaged with family/health/finance content. |
| Digital Marketing Agency | Has to prove its own advertising works before a client will trust it with theirs. | digital marketing agency Nepal, social media marketing services, SEO agency Kathmandu | Job title: Business Owner, Marketing Manager — small-to-medium business targeting. |
| Manpower/Overseas Employment Agency | Genuine agencies get drowned out by scam pages using the same keywords. | manpower agency Nepal, overseas job Nepal, work visa consultancy, foreign employment | Ages 20–35, male-skewed, engaged with overseas employment content — high-trust creative essential. |
| Architecture Firm | Portfolio-driven work that stays invisible to anyone who hasn't already been referred. | architect Nepal, house design services, commercial building design | Ages 28–50, landowners, engaged with construction/real estate content. |
| IT/Software Company (B2B) | Technically excellent work with no reliable channel to reach the actual decision-makers who'd buy it. | software company Nepal, custom software development, IT consulting Nepal | Job title: CEO, CTO, Operations Manager — B2B, company size filtering. |
| Printing Press/Print Shop | Bulk order enquiries default to whichever printer a business already has on file, shutting out newcomers. | printing press Kathmandu, business card printing, offset printing service | Job title: Business Owner, Admin/Office Manager — B2B and small business targeting. |
| Translation/Interpretation Service | A niche need (visa documents, certificates) that customers only think to search for once, right before a deadline. | document translation Nepal, certified translator, visa document translation | Ages 20–40, engaged with study-abroad or overseas-employment content. |
Automotive 8 examples
| Business | The Problem | Keywords We'd Target | Who Sees the Ad |
|---|---|---|---|
| Car Dealership (New/Used) | Big-ticket purchases lost to whichever dealership shows up first when someone starts browsing online. | car for sale Nepal, used car Kathmandu, new car offer, car dealership near me | Ages 28–55, income-based targeting, auto-interest audiences. |
| Bike/Scooter Showroom | EMI offers and new launches get buried under bigger-budget national dealer ads. | bike showroom Nepal, scooter for sale, EMI bike offer, motorcycle dealer | Ages 18–35, male-skewed, local radius, auto/bike interest. |
| Car Wash/Detailing Service | A repeat-purchase service that most customers forget exists between visits. | car wash near me, car detailing service, ceramic coating Nepal | Ages 25–50, car owners, local radius. |
| Auto Repair/Garage | Trust-dependent business that loses every customer who doesn't already have a "regular mechanic." | car repair near me, bike service center, auto garage Kathmandu | Ages 25–55, vehicle owners, local radius. |
| EV/Electric Vehicle Dealer | A new category that buyers still need convincing on before they'll even compare options. | electric vehicle Nepal, EV car showroom, electric scooter Nepal | Ages 25–45, tech-forward, environmentally engaged audience. |
| Tyre Shop/Battery Center | A repeat, low-consideration purchase that customers only search for the moment they break down. | tyre shop near me, car battery replacement, wheel alignment Kathmandu | Ages 25–55, vehicle owners, tight local radius. |
| Vehicle Rental/Self-Drive | Tourists and locals alike default to whichever rental company they can find fastest, not the best-value one. | car rental Kathmandu, self drive car hire, bike rental Nepal | Ages 22–40, travel/tourism interest, local + international targeting. |
| Auto Spare Parts Dealer | A B2B-leaning business (garages, mechanics) that has never advertised beyond its own storefront signage. | auto spare parts Nepal, car parts dealer, bike spare parts shop | Job title: Garage Owner, Mechanic; and vehicle owners ages 25–50. |
Travel & Events 8 examples
| Business | The Problem | Keywords We'd Target | Who Sees the Ad |
|---|---|---|---|
| Travel Agency | Package deals get outcompeted by larger platforms with much bigger ad budgets. | travel package Nepal, tour packages, honeymoon package, flight ticket booking | Ages 22–45, recently engaged with travel/vacation content. |
| Trekking/Adventure Company | International trekkers plan trips months ahead — missing that window means missing the booking entirely. | Everest base camp trek, Annapurna trekking, trekking company Nepal | International: ages 22–45, adventure/hiking interest, source-country targeting. |
| Wedding Planner | Couples start planning up to a year out, and by the time they search locally, budgets are already locked in. | wedding planner Nepal, destination wedding, wedding decoration Kathmandu | Ages 22–32, recently engaged, wedding-planning interest. |
| Event Management Company | Corporate event budgets go to whoever's top of mind when the request comes in — usually not a small local vendor. | event management Nepal, corporate event planner, birthday party organizer | Job title: HR Manager, Admin Manager (corporate); Ages 22–35 (personal events). |
| Photography/Videography Studio | A crowded market where the best portfolio doesn't win — the best-targeted ad does. | wedding photographer Nepal, event photography, pre-wedding shoot | Ages 22–32, recently engaged, wedding/photography interest. |
| Hotel/Resort | Loses direct bookings to OTA commissions because nobody's driving traffic to its own page. | hotel booking Nepal, resort near Kathmandu, weekend getaway package | Ages 25–50, travel interest, local + international targeting depending on season. |
| Homestay/Bed & Breakfast | Too small to list competitively on international OTAs, and invisible to local weekend travelers. | homestay near Kathmandu, weekend homestay, village tourism Nepal | Ages 22–45, engaged with travel/staycation content, local + regional targeting. |
| DJ/Sound & Light Rental | A purely referral-based vendor that event planners only find through their existing network. | DJ for wedding Nepal, sound system rental, event lighting rental | Ages 22–40, recently engaged or planning an event. |
Home Services 8 examples
| Business | The Problem | Keywords We'd Target | Who Sees the Ad |
|---|---|---|---|
| Interior/Exterior Painting Contractor | A seasonal, referral-dependent business that goes quiet the moment word-of-mouth dries up. | house painting service Nepal, painter near me, exterior wall painting | Ages 30–55, homeowners, local radius. |
| Plumber/Electrician Service | Emergency-driven demand that customers search for in a panic and forget the moment it's solved. | plumber near me, electrician service Kathmandu, emergency repair service | Ages 25–55, homeowners, tight local radius (under 10km). |
| Pest Control Service | An invisible problem until it's a visible infestation — by which point most people just call whoever's first on Google. | pest control Nepal, termite treatment, cockroach control service | Ages 28–55, homeowners and restaurant/business owners, local radius. |
| Home/Office Cleaning Service | A convenience purchase that people don't know is affordable until they see a clear price and offer. | home cleaning service Kathmandu, office cleaning company, deep cleaning service | Ages 25–50, dual-income households, local radius. |
| Water Purifier/Solar Installation | A considered, higher-cost purchase that needs repeated exposure before someone commits. | water purifier installation, solar panel Nepal, RO filter service | Ages 30–55, homeowners, local radius, home-improvement interest. |
| Security System/CCTV Installer | People only think about security after an incident — too late for the installer to have already been visible. | CCTV installation Nepal, home security system, security camera shop | Ages 28–55, homeowners and shop owners, local radius. |
| Carpenter/Furniture Repair | A trust-based, one-person or small-team business with no way to reach anyone outside its existing contacts. | carpenter near me, furniture repair Kathmandu, custom wood furniture | Ages 28–55, homeowners, local radius. |
| Movers & Packers | A one-time, high-urgency need that customers only search for once they've already committed to a moving date. | packers and movers Kathmandu, house shifting service, office relocation Nepal | Ages 25–50, recently engaged with real estate/rental content, local + intercity radius. |
Finance & Corporate 8 examples
| Business | The Problem | Keywords We'd Target | Who Sees the Ad |
|---|---|---|---|
| Microfinance/Cooperative | Loan and savings products explained only through branch staff, missing anyone who never walks in. | microfinance loan Nepal, cooperative savings scheme, small business loan | Ages 25–50, small business owners and farmers, local branch radius. |
| Loan/Mortgage Consultant | Competes with bank-direct offers that have far bigger ad budgets and more brand trust. | home loan Nepal, personal loan consultant, business loan advisor | Ages 28–50, engaged with real estate, business, or big-purchase content. |
| Stock/Investment Advisory | A trust-sensitive category where a first-touch ad has to work much harder than in most industries. | stock market Nepal, investment advisory, share trading course | Ages 22–45, engaged with finance/investment content — careful, compliant ad framing required. |
| Accounting Software/SaaS (B2B) | Small business owners don't know a Nepal-relevant alternative exists to the tools they've outgrown. | billing software Nepal, inventory management software, accounting SaaS for small business | Job title: Founder, Owner, Accountant — B2B, small-to-medium business targeting. |
| Co-working Space | Freelancers and small teams default to working from cafes simply because they've never seen an alternative advertised. | coworking space Kathmandu, shared office space, meeting room rental | Ages 22–40, freelancers, startups, remote workers — local radius. |
| Company Registration Consultancy | First-time founders don't know where to start and default to whichever consultant a friend happened to use. | company registration Nepal, business registration consultant, PAN VAT registration | Ages 22–40, engaged with entrepreneurship or small-business content. |
| Payroll/Outsourcing Service (B2B) | Growing companies don't realize outsourcing payroll is an option until they're already overwhelmed doing it manually. | payroll outsourcing Nepal, HR outsourcing service, employee payroll software | Job title: Founder, Finance Manager, HR Manager — company size 10+ employees. |
| Trademark/IP Registration Consultancy | Most small businesses don't know their brand name isn't legally protected until it's already too late. | trademark registration Nepal, brand registration, patent consultant Nepal | Ages 25–45, business owners, engaged with entrepreneurship content. |
Agriculture & Livestock 4 examples
| Business | The Problem | Keywords We'd Target | Who Sees the Ad |
|---|---|---|---|
| Poultry Farm | Sells almost entirely through middlemen, with no direct channel to reach restaurants or bulk household buyers. | poultry farm Nepal, fresh chicken wholesale, egg supplier near me | Job title: Restaurant Owner, Hotel Purchase Manager; and local households. |
| Dairy Farm/Milk Supplier | Loyal local customers, but zero way to reach new households moving into the area. | fresh milk delivery Kathmandu, dairy products Nepal, milk subscription service | Ages 25–55, local delivery radius, household-decision-maker targeting. |
| Agro-Vet/Farm Supply Shop | Serves a scattered rural customer base that print or local-radio ads can no longer reach effectively. | agro vet shop Nepal, animal feed supplier, farming equipment Nepal | Ages 28–55, engaged with farming/agriculture content, regional targeting. |
| Plant Nursery/Landscaping | A seasonal, visual product that's a perfect fit for Instagram but rarely gets shown to nearby buyers. | plant nursery near me, landscaping service Nepal, indoor plants online | Ages 25–50, homeowners, gardening/home-improvement interest. |
Manufacturing & Wholesale (B2B) 3 examples
| Business | The Problem | Keywords We'd Target | Who Sees the Ad |
|---|---|---|---|
| Garment Manufacturer | Depends on a handful of long-standing buyers with no pipeline for new wholesale clients. | garment manufacturer Nepal, wholesale clothing supplier, custom uniform manufacturer | Job title: Retailer, Boutique Owner, Procurement Manager — B2B targeting. |
| Packaging Supplier | An essential B2B product that businesses only think to source when their current supplier lets them down. | packaging supplier Nepal, custom box manufacturer, food packaging material | Job title: Operations Manager, Business Owner — food, retail, and e-commerce businesses. |
| Furniture Manufacturer/Exporter | Strong production capacity with no direct channel to reach hotels, offices, or export buyers. | furniture manufacturer Nepal, wholesale furniture supplier, office furniture bulk order | Job title: Procurement Manager, Interior Designer, Hotel/Office Owner — B2B targeting. |
Frequently Asked Questions
How much does Facebook boosting cost in Nepal?
Our Facebook Boosting package is Rs 24,000 one-time, covering campaign setup, custom ad creative, audience targeting, and 30 days of active monitoring. Your Facebook/Instagram ad budget (what you pay Meta directly) is separate and set by you.
Is the ad budget included in the Rs 24,000 price?
No. The Rs 24,000 covers our campaign management, creative, and setup work. The ad budget itself (what Facebook/Instagram charges to actually run and show your ads) is paid separately, directly to Meta, and you control that amount — most clients start from around $100.
How many leads can I expect from Facebook boosting?
It depends on your campaign's targeting, audience, location, and performance. As a reference, an IELTS coaching center running a $100 ad budget campaign can typically expect 200 to 300 leads — results vary by industry, competition, and season.
Do I need lead management software too?
It's optional but recommended once leads start coming in — without it, leads from ad forms can sit unread in a page inbox. Our Lead Management Software (Rs 9,000/month) is sold separately, on its own page.
Do you work with businesses outside Kathmandu?
Yes — we run Facebook & Instagram ad campaigns for businesses anywhere in Nepal. Targeting is set by your customers' location, not by where your office is.
How do I get started?
Click "Order Facebook Boosting" above, fill in your business details, and our team will reach out within one business day to plan your campaign.